YEA! Day Maps – Sunny Day
This is a map of the entire area of the Dempster/Chicago intersection where the Festival is always held.
DOWNLOAD the Outdoor Sequence for volunteers who are placing signs on YEA! day.
Here is the listing of maps for schools and locations for OUTSIDE.
![]() |
||
| SCHOOL | OUTDOOR LOCATION (Link Below for maps) |
|
| Baker Demonstration School | 11 | |
| The Barbereux School | 30 | |
| Cherry Preschool | 4 | |
| Chiaravalle Montessori | 27 | |
| Child Care Center of Evanston | 29 | |
| Chute | 15 +M | |
| Covenant Nursery School | 37 | |
| Dawes | 13 | |
| Dewey | 7 | |
| Dist. 65 – Community Child Care | 35 | |
| Dist. 65 – Family Center – Doorway to Learning | 36 | |
| Dist. 65 – Pre-K Child Care | 35 | |
| Dist. 65 – School Age Child Care | 35 | |
| Evanston Art Center | 31 | |
| Evanston Day Nursery | 3B | |
| Evanston In-School Music Association | 25 | |
| Evanston Township High School | 34 | |
| Haven | 16 + M | |
| J.E. Hill Education Center | 2 | |
| Martin Luther King Lab Magnet School | 33 + M | |
| Kingsley | 19 | |
| Lincoln | 17 | |
| Lincolnwood | 9 | |
| McGaw YMCA School’s Out Program | 5 | |
| New School for Jewish Studies | 32 | |
| Nichols | 6 | |
| Oakton | 26 | |
| Orrington | 18 | |
| Park | 8 | |
| Pope John XXIII | 14 | |
| Reba Early Learning Center | 3 | |
| Dr.Bessie Rhodes Magnet School | 22 + M | |
| Rice Children’s Center | 8 | |
| Roycemore | 1 | |
| School for Little Children | 0 | |
| St. Athanasius School | 10 | |
| St. Joan of Arc | 28 | |
| Total Child Center | 38 | |
| Walker | 21 | |
| Washington | 12 | |
| Willard | 20 | |
| ———————- | ||
| Media Center M | 3B | |
| Performing Arts Stage | 24 | |
| YEA! Booth – Silent Auction | 24 | |
| Pottery Demonstration | 39 | |
| YEA! Booth | Near 7 | |
| Autobarn Project | Near 10 | |


