YEA! Day Maps – Sunny Day
This is a map of the entire area of the Dempster/Chicago intersection where the Festival is always held.
DOWNLOAD the Outdoor Sequence for volunteers who are placing signs on YEA! day.
| 2011 YEA! Day Participants
With Links to Outdoor Map |
|
| DISTRICT 65 SCHOOLS | Outdoor Location |
| Chute | 15 + M |
| Dawes | 13 |
| Dewey | 8 |
| Haven | 16 + M |
| (Martin Luther) King Lab Magnet School | 33 + M |
| Kingsley | 20 |
| Lincoln | 19 |
| Lincolnwood | 10 |
| Nichols | 7 |
| Oakton | 24 |
| Orrington | 18 |
| Park | 9 |
| Rice Children’s Center | 9 |
| (Bessie)Rhodes Magnet School | 22 + M |
| Walker | 21 |
| Washington | 12 |
| Willard | 17 |
| Dist 65 – Community Child Care | 35 |
| Dist 65 – Pre-K Child Care | 35 |
| Dist 65 – School Age Child Care | 35 |
| Dist 65 – Doorway to Learning | 36 |
| J E Hill Education Center | 3 |
| DISTRICT 202 | |
| Evanston Township High School | 34 |
| PRE-SCHOOL, PRIVATE & PAROCHIAL | |
| Baker Demonstration School | 11 |
| The Barbereux School | 29 |
| Cherry Preschool | 10B |
| Chiaravalle Montessori | 25 |
| Child Care Center of Evanston | 28 |
| Covenant Nursery School | 37 |
| Evanston Art Center | 31 |
| Evanston In School Music Association | 26 |
| McGaw YMCA School’s Out Program | 6 |
| New School for Jewish Studies | 32 |
| Pope John XXIII | 14 |
| Reba Early Learning Center | 4 |
| Roycemore School | 2 |
| School for Little Children | 1 |
| St. Joan of Arc | 27 |
| Total Child Center | 38 |
| Unity Nursery School | 39 |


